odi
Men's ODI Team Rankings
Last updated (GMT) - 10 Apr 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | Australia AUS | 35 | 3,965 | 113 |
2 | New Zealand NZ | 31 | 3,504 | 113 |
3 | India IND | 47 | 5,294 | 113 |
4 | England ENG | 36 | 3,988 | 111 |
5 | Pakistan PAK | 25 | 2,649 | 106 |
6 | South Africa SA | 31 | 3,141 | 101 |
7 | Bangladesh BAN | 38 | 3,625 | 95 |
8 | Sri Lanka SL | 36 | 3,099 | 86 |
9 | West Indies WI | 43 | 3,105 | 72 |
10 | Afghanistan AFG | 20 | 1,419 | 71 |
11 | Ireland IRE | 27 | 1,384 | 51 |
12 | Scotland SCO | 35 | 1,567 | 45 |
13 | Zimbabwe ZIM | 31 | 1,351 | 44 |
14 | Nepal NEP | 40 | 1,238 | 31 |
15 | Oman OMA | 30 | 919 | 31 |
16 | Netherlands NED | 26 | 791 | 30 |
17 | United States USA | 36 | 1,093 | 30 |
18 | Namibia NAM | 37 | 1,096 | 30 |
19 | UAE UAE | 40 | 964 | 24 |
20 | Papua New Guinea PNG | 43 | 80 | 2 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming ODI cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now