wt20i

Women's T20I Rankings

Last updated (GMT) - 04 Apr 2023
Developed by David Kendix
Pos Team T Matches M Points P Rating R
1 Australia AUS 30 9,062 302
2 England ENG 35 9,886 282
3 New Zealand NZ 28 7,511 268
4 India IND 46 12,186 265
5 South Africa SA 27 6,831 253
6 West Indies WI 27 6,157 228
7 Pakistan PAK 30 6,592 220
8 Sri Lanka SL 27 5,751 213
9 Bangladesh BAN 26 4,907 189
10 Ireland IRE 26 4,629 178
11 Zimbabwe ZIM 20 3,239 162
12 Papua New Guinea PNG 15 2,396 160
13 Thailand THA 22 3,447 157
14 Scotland SCO 15 2,142 143
15 UAE UAE 31 4,093 132
16 Tanzania TAN 19 2,124 112
17 Nepal NEP 19 2,093 110
18 Netherlands NED 13 1,420 109
19 Namibia NAM 21 2,189 104
20 Indonesia INA 8 826 103
21 Uganda UGA 29 2,910 100
22 Hong Kong HK 18 1,573 87
23 Kenya KEN 25 2,171 87
24 Jersey JSY 6 458 76
25 United States USA 14 971 69
26 Rwanda RWA 24 1,448 60
27 Italy ITA 12 721 60
28 Malaysia MAS 24 1,403 58
29 Nigeria NGR 23 1,274 55
30 Sweden SWE 10 495 50
31 Germany GER 20 952 48
32 Brazil BRA 19 900 47
33 Canada CAN 6 277 46
34 Belize BIZ 3 135 45
35 Vanuatu VAN 10 444 44
36 Spain ESP 8 256 32
37 Sierra Leone SRL 12 352 29
38 Mozambique MOZ 12 328 27
39 France FRA 9 214 24
40 Botswana BOT 15 345 23
41 Bhutan BHU 9 207 23
42 Oman OMA 13 289 22
43 Samoa SAM 10 205 21
44 Singapore SIN 18 367 20
45 Malawi MAW 4 71 18
46 Kuwait KUW 16 278 17
47 Bahrain BRN 8 138 17
48 Romania ROM 7 105 15
49 Qatar QAT 21 245 12
50 Costa Rica CRC 3 34 11
51 Argentina ARG 12 95 8
52 Austria AUT 16 99 6
53 Cambodia KHM 11 65 6
54 Philippines PHI 8 42 5
55 Fiji FIJ 10 28 3
56 Cameroon CMR 7 4 1
57 Ghana GHA 9 0 0
58 Norway NOR 9 0 0
59 Peru PER 5 0 0
60 Eswatini SWA 9 0 0
Play the MRF Tyres ICC Rankings Predictor

Play the MRF Tyres ICC Rankings Predictor

Predict the outcome of upcoming Test cricket fixtures and see how the MRF Tyres ICC Rankings change.

Play Now