t20i
Men's T20I Team Rankings
Last updated (GMT) - 10 Apr 2023
Developed by David Kendix
Pos | Team T | Matches M | Points P | Rating R |
---|---|---|---|---|
1 | India IND | 69 | 18,445 | 267 |
2 | England ENG | 52 | 13,555 | 261 |
3 | Pakistan PAK | 58 | 14,775 | 255 |
4 | South Africa SA | 44 | 11,170 | 254 |
5 | New Zealand NZ | 56 | 14,130 | 252 |
6 | Australia AUS | 47 | 11,784 | 251 |
7 | West Indies WI | 54 | 12,855 | 238 |
8 | Sri Lanka SL | 56 | 13,190 | 236 |
9 | Bangladesh BAN | 57 | 12,885 | 226 |
10 | Afghanistan AFG | 36 | 7,928 | 220 |
11 | Zimbabwe ZIM | 49 | 9,597 | 196 |
12 | Ireland IRE | 58 | 10,995 | 190 |
13 | UAE UAE | 32 | 5,898 | 184 |
14 | Namibia NAM | 32 | 5,846 | 183 |
15 | Scotland SCO | 24 | 4,373 | 182 |
16 | Nepal NEP | 30 | 5,387 | 180 |
17 | Netherlands NED | 32 | 5,668 | 177 |
18 | Oman OMA | 26 | 4,090 | 157 |
19 | Papua New Guinea PNG | 24 | 3,495 | 146 |
20 | Canada CAN | 24 | 3,297 | 137 |
21 | Hong Kong HK | 24 | 3,207 | 134 |
22 | Jersey JSY | 23 | 2,924 | 127 |
23 | Qatar QAT | 18 | 2,227 | 124 |
24 | Uganda UGA | 46 | 5,648 | 123 |
25 | United States USA | 16 | 1,908 | 119 |
26 | Kuwait KUW | 22 | 2,504 | 114 |
27 | Malaysia MAS | 38 | 4,318 | 114 |
28 | Kenya KEN | 31 | 3,272 | 106 |
29 | Bahrain BRN | 33 | 3,436 | 104 |
30 | Singapore SIN | 28 | 2,857 | 102 |
31 | Tanzania TAN | 36 | 3,598 | 100 |
32 | Italy ITA | 19 | 1,818 | 96 |
33 | Saudi Arabia SDA | 13 | 1,234 | 95 |
34 | Bermuda BRM | 18 | 1,671 | 93 |
35 | Germany GER | 34 | 2,996 | 88 |
36 | Spain ESP | 26 | 2,267 | 87 |
37 | Denmark DEN | 21 | 1,518 | 72 |
38 | Guernsey GSY | 17 | 1,194 | 70 |
39 | Cayman Islands CAY | 12 | 814 | 68 |
40 | Belgium BEL | 20 | 1,349 | 67 |
41 | Nigeria NGR | 29 | 1,954 | 67 |
42 | Austria AUT | 26 | 1,686 | 65 |
43 | Vanuatu VAN | 14 | 877 | 63 |
44 | Portugal POR | 11 | 644 | 59 |
45 | Romania ROM | 24 | 1,359 | 57 |
46 | Isle of Man IOM | 15 | 847 | 56 |
47 | Botswana BOT | 18 | 992 | 55 |
48 | Norway NOR | 17 | 897 | 53 |
49 | Finland FIN | 17 | 891 | 52 |
50 | France FRA | 9 | 470 | 52 |
51 | Malawi MAW | 17 | 818 | 48 |
52 | Sweden SWE | 16 | 690 | 43 |
53 | Cook Islands COK | 6 | 245 | 41 |
54 | Czech Republic CZE | 28 | 1,137 | 41 |
55 | Argentina ARG | 15 | 604 | 40 |
56 | Indonesia INA | 7 | 265 | 38 |
57 | Switzerland CHE | 11 | 396 | 36 |
58 | Malta MLT | 33 | 1,179 | 36 |
59 | Ghana GHA | 23 | 813 | 35 |
60 | Sierra Leone SRL | 17 | 586 | 34 |
61 | Japan JPN | 7 | 236 | 34 |
62 | Luxembourg LUX | 23 | 774 | 34 |
63 | Mozambique MOZ | 23 | 721 | 31 |
64 | Fiji FIJ | 10 | 304 | 30 |
65 | Bhutan BHU | 8 | 239 | 30 |
66 | Rwanda RWA | 34 | 918 | 27 |
67 | Cyprus CYP | 11 | 283 | 26 |
68 | Bahamas BAH | 15 | 359 | 24 |
69 | Hungary HUN | 16 | 358 | 22 |
70 | Panama PAN | 10 | 222 | 22 |
71 | Belize BIZ | 6 | 132 | 22 |
72 | Serbia SER | 17 | 184 | 11 |
73 | Bulgaria BUL | 34 | 296 | 9 |
74 | Gambia GAM | 7 | 50 | 7 |
75 | Lesotho LES | 12 | 82 | 7 |
76 | Maldives MDV | 15 | 81 | 5 |
77 | Gibraltar GIB | 21 | 68 | 3 |
78 | Greece GRE | 9 | 27 | 3 |
79 | Samoa SAM | 11 | 0 | 0 |
80 | Seychelles SEY | 10 | 0 | 0 |
81 | Turkey TUR | 6 | 0 | 0 |
82 | Thailand THA | 10 | 0 | 0 |
83 | Eswatini SWA | 18 | 0 | 0 |
84 | Estonia EST | 12 | 0 | 0 |
85 | Cameroon CMR | 13 | 0 | 0 |

Play the MRF Tyres ICC Rankings Predictor
Predict the outcome of upcoming T20i cricket fixtures and see how the MRF Tyres ICC Rankings change.
Play Now